Mint Hill VFD 2008 Officers
Chief
|
Jeremy Russell |
Deputy Chief - Fire Operations
|
Patrick Starnes |
Assistant Chief - Fire Training
|
Keith Starnes |
Assistant Chief - EMS
|
David Leath |
Fire Captain |
Tommy Moore
|
Fire Captain |
Steven Kauer
|
Fire Captain |
Scott Dellinger
|
Fire Captain |
Jerry Moore
|
EMS Captain |
Mike Hastings |
EMS Captain |
Sharon Belle |
Board Chairman |
Troy Pollard |
Secretary |
Jerry Mullis
|
Treasurer |
Roger Hendrix
|
| Last Name | First Name | Certification / Rank | Radio # | Member Since | Email Address |
| Alexander | Harry | Firefighter | 1974 | ||
| Allison | Henry | Firefighter / EMT | 1987 | ||
| Anderson | Cris | Firefighter | 1998 | ||
| Andrew | Tara | EMT | 2001 | ||
| Angelo | Phil | Firefighter / EMT-P | 1980 | ||
| Belle | Sharon | Firefighter / EMT | R15 | 2001 | |
| Brown | Anne | EMT-I | 1989 | ||
| Camp | Connie | Firefighter / EMT-P | 23 | 1998 | |
| Campbell | Paul | Board Member | 1959 | ||
| Carriker | Scott | Firefighter | 1984 | ||
| Cristiano | Joseph | EMT | 2004 | ||
| Davis | Timothy | Firefighter | 1991 | ||
| Dean | Michael | Firefighter / EMT | 2001 | ||
| Dellinger | Scott | Firefighter | 16 | 1995 | |
| Graf | Robert | Firefighter | 1994 | ||
| Hastings | Michael | Firefighter / EMT-P | R14 | 1998 | |
| Hawkins | Billy | Firefighter | 1985 | ||
| Hendrix | Roger | Board Member | 1974 | ||
| Hildreth | Greg | Firefighter / EMT | 1991 | ||
| Hill | Gene | Firefighter | 1994 | ||
| Hilton | John | Board Member | 1973 | ||
| Johnson | Craig | Firefighter | 1995 | ||
| Josey | Phil | Firefighter | 2003 | ||
| Kauer | Steven | Firefighter / EMT | 15 | 2003 | |
| Killar | Celeste | EMT-P | 2003 | ||
| Kubach | Carol | EMT-P | 1996 | ||
| Leath | Albert | Chaplain / Board Member | 2003 | ||
| Leath | David | Firefighter / EMT-P | 12 | 1992 | |
| Long | Robert | Board Member | 1952 | ||
| Lott | Tom | Firefighter | 2001 |
|
|
| Massey | Ryan | Firefighter | 2003 | ||
| Mills | Billy | Jr. Firefighter | 2005 | ||
| Moore | Jerry | Firefighter | 17 | 2000 | |
| Moore | Tommy | Firefighter / EMT | 14 | 1996 | |
| Mullis | Jerry | Firefighter / Board Member | 1960 | ||
| Pfund | Justin | Firefighter | 2003 | ||
| Pfund | Patrick | Firefighter | 1991 | ||
| Phillips | Katie | EMT-P | 1997 | ||
| Phillips | David | Firefighter / EMT-P | 25 | 1981 | |
| Phillips | John | Firefighter / EMT-P | 18 | 1974 | |
| Phillips | Justin | Firefighter | 1999 | ||
| Phillips | Travis | Jr. Firefighter | 2005 | ||
| Plummer | Lonnie | Firefighter / Board Member | 1988 | ||
| Pollard | Troy | Board Chairman | 1973 | ||
| Poore | John | Firefighter | 1991 | ||
| Powell | Ric | Firefighter | 2005 | ||
| Reynolds | Bobby | Board Member | 1973 | ||
| Rogers | Derek | Firefighter / EMT | 2002 | ||
| Russell | Jeremy | Firefighter / EMT-P | 9 | 1990 | |
| Russell | Keri | EMT | 1996 | ||
| Sharrett | James | EMT | 2003 | ||
| Smart | Michael | Firefighter | 2003 | ||
| Starnes | Keith | Firefighter | 11 | 1989 | |
| Starnes | Kevin | Firefighter / EMT | 1997 | ||
| Starnes | Patrick | Firefighter | 10 | 1993 | |
| Thomas | Kevin | Firefighter / EMT | 2003 | ||
| Tweed | Daniel | Board Member | 1952 | ||
| Waddell | Robert | Jr. Firefighter | 2004 | ||
| Wiggins | Kevin | Jr. Firefighter | 2004 | ||
| Watson | Mark | Firefighter | 1983 | ||
| Weih | David | EMT | 2003 | ||
| Whitehouse | Grant | Firefighter | 2004 | ||
| Whitehouse | Joseph | Firefighter | 2002 | ||
revised 28 January 2008